GNU 2017-18スノーボード SPEC
RECESSSIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
100 | 68 | 5.7 | 19.2 | 21.2 | 21.2 | 31.7-36.8 | 0 |
110 | 75 | 6.5 | 21.0 | 23.3 | 23.3 | 36.8-44.4 | 0 |
120 | 85 | 6.7 | 22.5 | 24.5 | 24.5 | 44.4-53.3 | 0 |
125 | 90 | 6.8 | 22.5 | 25.0 | 25.0 | 44.4-53.3 | 0 |
130 | 95 | 6.9 | 23.0 | 25.1 | 25.1 | 44.4-53.3 | 0 |
HYAK
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
148 | 111 | 8.0 | 24.2 | 27.8 | 27.8 | 47-59.7 | 0 |
151 | 114 | 8.1 | 24.5 | 28.4 | 28.4 | 48.9-61 | 0 |
154 | 116 | 8.2 | 24.7 | 28.8 | 28.8 | 51.4-63.5 | 0 |
157 | 119 | 8.3 | 25.4 | 29.6 | 29.6 | 51.4-63.5 | 0 |
160 | 121 | 8.4 | 25.5 | 29.8 | 29.8 | 51.4-63.5 | 0 |
163 | 123 | 8.4 | 25.8 | 30.0 | 30.0 | 51.4-63.5 | 0 |
154W | 116 | 8.2 | 26.1 | 29.9 | 29.9 | 51.4-63.5 | 0 |
157W | 119 | 8.3 | 26.7 | 31.1 | 31.1 | 51.4-63.5 | 0 |
160W | 121 | 8.4 | 26.7 | 30.8 | 30.8 | 51.4-63.5 | 0 |
163W | 123 | 8.4 | 26.7 | 31.2 | 31.2 | 51.4-63.5 | 0 |
165W | 125 | 8.1 | 26.7 | 31.3 | 31.3 | 51.4-63.5 | 0 |
CARBON CREDIT ASYM
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
147 | 109 | 8/7.2 | 24.2 | 28.1 | 28.1 | 43.2-55.9 | 0 |
150 | 111 | 8.1/7.3 | 24.5 | 28.2 | 28.2 | 48.9-61 | 0 |
153 | 114.5 | 8.2/7.4 | 24.7 | 28.9 | 28.9 | 51.4-63.5 | 0 |
156 | 119 | 8.2/7.4 | 25.2 | 29.8 | 29.8 | 51.4-63.5 | 0 |
159 | 121 | 8.3/7.5 | 25.5 | 30.2 | 30.2 | 51.4-63.5 | 0 |
156W | 119 | 8.3/7.5 | 26.7 | 31.1 | 31.1 | 51.4-63.5 | 0 |
159W | 121 | 8.3/7.5 | 26.7 | 31.2 | 31.2 | 51.4-63.5 | 0 |
162W | 123 | 8.4/7.6 | 26.7 | 31.3 | 31.3 | 51.4-63.5 | 0 |
MONEY
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
140 | 107 | 7.8 | 23.4 | 26.8 | 26.8 | 48.2-61 | 1.27 |
144 | 110 | 7.9 | 24.2 | 27.9 | 27.9 | 48.2-61 | 1.27 |
148 | 113 | 8.0 | 24.7 | 28.6 | 28.6 | 48.2-61 | 1.27 |
152 | 115 | 8.1 | 25.3 | 29.3 | 29.3 | 51.4-63.5 | 1.27 |
156 | 117 | 8.2 | 25.5 | 29.6 | 29.6 | 51.4-63.5 | 1.27 |
150W | 113 | 8.0 | 26.0 | 29.6 | 29.9 | 51.4-63.5 | 1.27 |
154W | 116 | 8.1 | 26.2 | 30.3 | 30.3 | 51.4-63.5 | 1.27 |
GNURU
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
152 | 113 | 8.2/7.9 | 25.1 |
29.2 | 29.2 | 51.4-63.5 | 0 |
155 | 116 | 8.3/8 | 25.3 | 29.5 | 29.5 | 51.4-63.5 | 0 |
158 | 119 | 8.4/8.1 | 25.5 | 29.8 | 29.8 | 51.4-63.5 | 0 |
162 | 122 | 8.5/8.2 | 25.8 | 30.0 | 30.0 | 51.4-63.5 | 0 |
155MW | 116 | 8.3/8 | 26.0 | 30.2 | 30.2 | 51.4-63.5 | 0 |
158MW | 119 | 8.4/8.1 | 26.0 | 30.3 | 30.3 | 51.4-63.5 | 0 |
RIDERS CHOICE
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
151.5 | 113 | 7.9/8.2 | 25.1 | 29.2 | 29.2 | 50.8-66 | 0 |
154.5 | 116 | 7.7/8.1 | 25.2 | 29.3 | 29.3 | 51.4-63.5 | 0 |
157.5 | 119 | 7.8/8.2 | 25.5 | 29.9 | 29.9 | 51.4-63.5 | 0 |
161.5 | 122 | 8/8.4 | 25.8 | 30.2 | 30.2 | 51.4-63.5 | 0 |
158W | 119 | 7.8/8.2 | 26.8 | 31.2 | 31.2 | 51.4-63.5 | 0 |
162W | 122 | 8/8.4 | 26.8 | 31.3 | 31.3 | 51.4-63.5 | 0 |
166W | 124 | 8.1/8.5 | 26.8 | 31.3 | 31.3 | 51.4-63.5 | 0 |
HYPER KYARVE
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
154 | 115 | 8.1 | 25.2 | 29.7 | 28.9 | 51.4-63.5 | 3.81 |
157 | 117 | 8.2 | 25.7 | 30.2 | 29.4 | 51.4-63.5 | 3.81 |
160 | 119 | 8.3 | 26.2 | 30.8 | 30 | 51.4-63.5 | 3.81 |
SPACE CASE
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
147 | 110 | 8/7.7 | 24.7 | 28.4 | 28.4 | 49.5-61 | 0 |
150 | 111 | 8.1/7.8 | 25.0 | 28.8 | 28.8 | 51.4-63.5 | 0 |
153 | 113 | 8.2/7.9 | 25.1 | 29.1 | 29.1 | 51.4-63.5 | 0 |
156 | 116 | 8.3/8 | 25.5 | 29.7 | 29.7 | 51.4-63.5 | 0 |
159 | 119 | 8.35/8.1 | 25.5 | 29.8 | 29.8 | 51.4-63.5 | 0 |
SWALLOW TAIL CARVER
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
157 | 118 | 8.2 | 25.8 | 30 | 29.6 | 49.5-61 | 5.08 |
ZOID
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
159R | 119/117 | 8.2/8 | 25.5 | 29.7 | 29.5 | 51.4-63.5 | 5.08 |
159G | 119/117 | 8.2/8 | 25.5 | 29.7 | 29.5 | 51.4-63.5 | 5.08 |
HEAD SPACE
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
149 | 112 | 7.6/7.8 | 25 | 29.1 | 29.1 | 51.4-63.5 | 0 |
152 | 113 | 7.8/8 | 25 | 29.4 | 29.4 | 51.4-63.5 | 0 |
155 | 115 | 8/8.2 | 25.4 | 29.7 | 29.7 | 51.4-63.5 | 0 |
158 | 117 | 8.1/8.3 | 25.5 | 30 | 30 | 51.4-63.5 | 0 |
BILLY GOAT
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
159 | 120 | 8.3 | 25.0 | 29.3 | 29.3 | 48.9-61 | 1.9 |
162 | 124 | 8.4 | 25.3 | 29.7 | 29.7 | 48.9-61 | 1.9 |
164MW | 126 | 8.5 | 25.5 | 30.1 | 30.1 | 48.9-61 | 1.9 |
MULLAIR
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
152 | 108 | 8.0 | 24.6 | 28.8 | 28.4 | 51.4-63.5 | 2.54 |
155 | 110 | 8.0 | 24.8 | 29.1 | 28.7 | 51.4-63.5 | 2.54 |
159 | 112 | 8.0 | 25.0 | 29.9 | 29.1 | 51.4-63.5 | 2.54 |
161 | 114 | 8.0 | 25.2 | 30.3 | 29.5 | 51.4-63.5 | 2.54 |
159W | 112 | 8.0 | 26.0 | 30.9 | 30.1 | 51.4-63.5 | 2.54 |
161W | 114 | 8.0 | 26.2 | 31.1 | 30.2 | 51.4-63.5 | 2.54 |
SPAM
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
157 | 117 | 7.0 | 26.0 | 31.7 | 29.1 | 49.5-60.1 | 5.08 |
PLAYDATE
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
100 | 68 | 5.7 | 19.2 | 21.2 | 21.2 | 31.7-36.8 | 0 |
110 | 75 | 6.5 | 21.0 | 23.3 | 23.3 | 36.8-44.4 | 0 |
120 | 85 | 6.7 | 22.5 | 24.5 | 24.5 | 44.4-53.3 | 0 |
125 | 90 | 6.8 | 22.5 | 25.0 | 25.0 | 44.4-53.3 | 0 |
130 | 95 | 6.9 | 23.0 | 25.1 | 25.1 | 44.4-53.3 | 0 |
CHROMATIC
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
141 | 106 | 7.9 | 23.2 | 27.0 | 27.0 | 47-59.7 | 0 |
143 | 108 | 8.0 | 23.7 | 27.1 | 27.1 | 47-59.7 | 0 |
146 | 112 | 8.1 | 23.8 | 27.8 | 27.8 | 47-59.7 | 0 |
149 | 114 | 8.2 | 24.1 | 28.0 | 28.0 | 47-59.7 | 0 |
152 | 116 | 8.3 | 24.5 | 28.3 | 28.3 | 47-59.7 | 0 |
B-NICE
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
139 | 103 | 7.8/7.6 | 22.6 | 26.1 | 26.1 | 43.2-55.9 | 0 |
142 | 106 | 7.9/7.7 | 23.2 | 27.0 | 27.0 | 47-60 | 0 |
145 | 108 | 8/7.8 | 23.4 | 27.0 | 27.0 | 47-60 | 0 |
148 | 112 | 8.1/7.9 | 23.8 | 27.8 | 27.8 | 47-60 | 0 |
151 | 114 | 8.2/8 | 24.0 | 28.0 | 28.0 | 47-60 | 0 |
154 | 116 | 8.3/8.1 | 24.5 | 28.3 | 28.3 | 47-60 | 0 |
GLOSS
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
136 | 103 | 7.8 | 22.6 | 26.1 | 26.1 | 43.1-55.9 | 0 |
140 | 105 | 7.9 | 23.3 | 27.2 | 27.2 | 47-59.7 | 0 |
144 | 107 | 8.0 | 23.5 | 27.6 | 27.6 | 48.9-61 | 0 |
148 | 110 | 8.1 | 23.9 | 27.9 | 27.9 | 48.9-61 | 0 |
VELVET GNURU
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
139 | 103 | 7.9/7.6 | 22.6 | 26.1 | 26.1 | 43.2-55.9 | 0 |
143 | 105 | 8/7.7 | 23.5 | 27.2 | 27.2 | 47-60 | 0 |
147 | 107 | 8.1/7.8 | 23.9 | 27.6 | 27.6 | 48.9-61 | 0 |
150 | 110 | 8.2/7.9 | 23.9 | 27.9 | 27.9 | 48.9-61 | 0 |
153 | 113 | 8.3/8 | 24.1 | 28.1 | 28.1 | 48.9-61 | 0 |
LADIES CHOICE
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
142.5 | 107 | 8/7.7 | 23.3 | 27.0 | 27.0 | 45.7-60 | 0 |
145.5 | 109 | 8.1/7.8 | 24.0 | 27.9 | 27.9 | 45.7-60 | 0 |
148.5 | 111 | 8.2/7.9 | 24.2 | 28.0 | 28.0 | 48.9-61 | 0 |
151.5 | 114 | 8.3/8 | 24.4 | 28.5 | 28.5 | 48.9-61 | 0 |
153.5 | 116 | 8.3/8 | 24.4 | 28.6 | 28.6 | 48.9-61 | 0 |
KLASSY
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
145 | 110 | 7.7 | 23.9 | 27.6 | 27.4 | 48.9-61 | 3.81 |
148 | 113 | 7.8 | 23.9 | 28 | 227.8 | 48.9-61 | 3.81 |
151 | 115 | 7.9 | 24.3 | 28.5 | 28.3 | 48.9-61 | 3.81 |
155 | 117 | 8 | 24.5 | 28.9 | 28.7 | 48.9-61 | 3.81 |
SWALLOW TAIL CARVER
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
145 | 110 | 7.7 | 23.9 | 27.6 | 27.4 | 48.9-61 | 3.81 |
148 | 113 | 7.8 | 24.2 | 28.0 | 27.8 | 48.9-61 | 3.81 |
151 | 115 | 7.9 | 24.3 | 28.5 | 28.3 | 48.9-61 | 3.81 |
155 | 117 | 8.0 | 24.5 | 28.9 | 28.7 | 48.9-61 | 3.81 |
HYPER KYARVE
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
145 | 111 | 7.9 | 24.2 | 28.2 | 27.9 | 47-59.7 | 0 |
148 | 113 | 8.0 | 24.5 | 28.5 | 28.2 | 47-59.7 | 0 |
151 | 115 | 8.1 | 24.7 | 28.7 | 28.4 | 47-59.7 | 0 |
ZOID
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
149R | 112/110 | 8.2/7.9 | 23.9 | 27.8 | 27.6 | 47.6-60 | 0 |
149G | 112/110 | 8.2/7.9 | 23.9 | 27.8 | 27.6 | 47.6-60 | 0 |
FREE SPIRIT
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
143 | 92 | 6 | 25.5 | 30.6 | 28.9 | 48.9-61 | 7.62 |
B-PRO
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
143 | 109 | 7.9 | 23.5 | 27.3 | 27.3 | 47-60 | 0 |
146 | 111 | 8.1 | 23.8 | 27.7 | 27.7 | 47-60 | 0 |
149 | 113 | 8.1 | 24.2 | 28.0 | 28.0 | 48.9-61 | 0 |
152 | 115 | 8.2 | 24.4 | 28.5 | 28.5 | 48.9-61 | 0 |
155 | 118 | 8.3 | 24.8 | 29.0 | 29.0 | 48.9-61 | 0 |
SPAM
SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
---|---|---|---|---|---|---|---|
151 | 114 | 7.0 | 25.0 | 30.7 | 28.1 | 47-59.7 | 0 |